Main grades: ASTM A213 T5, T5b, T9, T11, T91 and T22
The main purpose of alloy steel pipe is to use in power plants, nuclear power, high-pressure boilers, high-temperature superheaters and reheaters and other high-pressure and high-temperature pipelines and equipment. It is made of high-quality carbon steel, alloy structural steel and stainless heat-resistant steel. , After hot rolling (extrusion, expansion) or cold rolling (drawing). Alloy steel pipe is a kind of seamless steel pipe, its performance is much higher than the general seamless steel pipe, because this steel pipe inside containing Cr, high temperature resistance, low temperature, corrosion-resistant performance of other non-pipe joints not match, so the more extensive use of alloy tube in the petroleum, aerospace, chemical, electric power, boiler, military, and other industries.
ASTM A213 Alloy Tubes material could be in alloy steel and stainless steel, and manufactured in seamless of hot rolled or cold drawn. So this pipe usually used in very important places and the price is much higher than normal carbon pipes.
Main grades: ASTM A213 T5, T5b, T9, T11, T91 and T22
SA 213 standard specification for seamless ferritic and austenitic alloy-steel boiler,super heater,and heat-exchanger tubes.
1. Surface state:
Austenitic steel pipe should be washed to remove the scale, when the use of bright annealing, you do not need pickling.
2. Chemical analysis of finished products:
It shall be analyzed from one billet or one pipe per furnace, and the chemical composition determined accordingly shall meet the specified requirements.
3. Mechanical test and grain size:
(1) Tensile test:Such as each batch of steel pipe ≤ 50 root, then take a sample for tensile test; each batch of steel pipe> 50, then two steel pipes should take two samples for tensile test.
(2) Flattening test: in each batch of a finished tube at both ends of each sample to take a flattening test, but the root can not used as a flaring sample.
(3) Flaring test: in each batch of a finished tube at both ends of a sample for a flaring test, but the root canal can not be used as a flattening sample.
(4) Hardness test: from each batch of two tubes on the sample to do Brinell or Rockwell hardness test.
(5) Water pressure test: each pipe should be hydrostatic test. When the buyer is specified, a non-destructive test may be used instead.
(6) Grain size: according to ASME E112 standard test.
Product Name | ASTM A213 Alloy Steel Tubes |
Standard | ASTM A213 |
Material | T5, T5b, T9, T11, T91 and T22 |
Production Process | Hot Rolled,Cold Rolled ,Cold Drawn |
Tolerance | OD :+/-1% ,WT:+/-1% ,Length:+/-5cm |
Length | 3-12m or as per customers' requirements |
Surface | According to customer Requirement |
Payment Terms | EXW, FOB, CIF, CFR etc. |
Trade Terms | TT, LC,OA,DP etc. |
Delivery Time | Within 14 days after Receiving 30% TT Advanced or LC at Sight Original |
Application | Alloy steel pipes are mainly used for high-pressure and high-temperature pipelines and equipment such as power plants, nuclear power, high-pressure boilers, high-temperature superheaters and reheaters. They are made of high-quality carbon steel, alloy structural steel and stainless heat-resistant steel. , by hot rolling (extrusion, expansion) or cold rolling (drawing). |
Chemical composition(%) for ASTM A213
Grade | UNS Designation | C | Mn | P | S | Si |
T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 |
T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 |
T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 |
T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 |
T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.5 |
T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 |
T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 |
T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.5 |
T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 |
T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.03 | 0.025 | 0.25–0.50 |
T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 |
T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.5 |
T122 | K91271 | 0.07–0.14 | 0.7 | 0.02 | 0.01 | 0.5 |
T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 |
Mechanical properties
Grade | Tensile strength (Mpa) | Yield point(Mpa) not less than | Elongation(%) not less than | Impact(J) not less than | Hardness not less than |
A213 T2/SA213 T2 | ≥415 | 205 | " | 85HRB | |
A213 T11/SA213 T11 | ≥415 | 205 | " | 85HRB | |
A213 T22/SA213 T22 | ≥415 | 205 | " | 85HRB | |
A213 T23/SA213 T23 | ≥510 | 400 | 20 | " | 97HRB |
A213 T24/SA213 T24 | ≥585 | 415 | 20 | " | 25HRB |
A213 T91/SA213 T91 | ≥585 | 415 | 20 | " | 25HRB |
A213 T911/SA213 T911 | ≥620 | 440 | 20 | " | 25HRB |
A213 T22/SA213 T92 | ≥620 | 440 | 20 | " | 25HRB |
A213 T122/SA213 T122 | ≥620 | 400 | 20 | 25HRB | |
TP304H | ≥515 | 205 | 35 | 90HRB | |
TP316H | ≥515 | 205 | 35 | 90HRB | |
TP321H | ≥515 | 205 | 35 | 90HRB | |
TP347H | ≥515 | 205 | 35 | 90HRB | |
S30432 | ≥590 | 235 | 35 | 95HRB | |
TP310HCbN | ≥655 | 295 | 30 | 100HRB |
Standard airworthiness export packaging, or according to the needs of customers.
We offer different modes of transport depending on the customer's destination: rail transport and ship transport.The Shipping Mark shall consist of: Trade mark, Seller's name, Product name, Applicable standards, Specifications, Package No., Contract No., Heat No., Weight of zinc film, Color, Production date, Weighing method, Net weight, Gross Weight, Consignee and Protection symbols, etc.
Q: Who and where are you?
Shandong Huitong Steel Co., Ltd. is a large steel production enterprise. Our main production base is located at Liaocheng city, shandong province, China.
Q:What kind of metal material does your company do?
Our production scope involves seamless steel pipes, galvanized steel products, stainless steel products, steel plate, customized heterosexual steel pipes and other steels.
Q:What are the advantages in price and quality ?
To offer good quality and competitive price is our company principle.
We can offer our customer good and reasonable price.
Q: OEM Service is acceptable?
Yes, OEM severvice is available.
Q: Payment term and Lead time
A: Payment term is depending on target market condition,order amount,shipment schedule.., or 30% T/T in advance ,balance will be paid against BL copy or LC at sight.
B: Delivery time: for most of pipe,plate, coil.. the lead time is at around7- 15days. For larger order plate, it is subject to the steel plant production order, but. Base on our larger purchasing oder from steel mill, we can assure our customer the delivery date is soon.